ASCO Measures Available for Use
In addition to clinical performance measures endorsed by the National Quality Forum (NQF) and/or implemented in federal programs, ASCO has measures that have been fully specified and are available for use. ASCO measures are copyrighted and commercial use of the measures requires a license. Commercial use is defined as the sale, licensure, or distribution of measures for commercial gain, or incorporation of the measure into a product or service that is sold, licensed, or distributed for commercial gain. If your organization is interested in licensing ASCO measures, please contact measurement@asco.org.
Measure Title | Measure Type | Care Domain | Testing Status |
---|---|---|---|
Appropriate Antiemetic Therapy for High- and Moderate-Emetic-Risk Antineoplastic Agents | eCQM | Supportive Care | Face validity performed |
Antiemetic Therapy for Low- and Minimal-Emetic-Risk Antineoplastic Agents – Avoidance of Overuse (Lower Score – Better) | eCQM | Supportive Care | Face validity performed |
Conquer Cancer Grant: Dyspnea, Nausea/Vomiting and Performance Status Assessed at Every Telehealth Encounter for Patients with Metastatic Cancer | eCQM | Supportive Care | In testing queue |
Conquer Cancer Grant: Dyspnea, Nausea/Vomiting and Performance Status Assessed at Every Face-to-Face (In-Person) Encounter for Patients with Metastatic Cancer | eCQM | Supportive Care | In testing queue |
Conquer Cancer Grant: Telehealth Advance Directive Documentation for Patients with Metastatic Cancer | eCQM | Supportive Care | In testing queue |
Conquer Cancer Grant: Hospice Referral or Enrollment/Palliative Care Referral or Services for Patients with Metastatic Cancer Not Receiving Telehealth Care | eCQM | Supportive Care | In testing queue |
Conquer Cancer Grant: Hospice Referral or Enrollment/Palliative Care Referral or Services for Patients with Metastatic Cancer Receiving Telehealth Care | eCQM | Supportive Care | In testing queue |
Conquer Cancer Grant: Bowel Regimen Offered/Prescribed on a Telehealth Encounter | eCQM | Supportive Care | In testing queue |
Conquer Cancer Grant: Preventative Care and Screening: Screening for Depression on Telehealth Encounter | eCQM | Supportive Care | In testing queue |
Conquer Cancer Grant: Oncology: Medical and Radiation-Pain Intensity Quantified on Telehealth Encounter | eCQM | Supportive Care | In testing queue |
ASCO Measures in Development
The measures below are currently under development by ASCO-led Technical Expert Panels (TEPs). To learn about volunteer opportunities or to indicate interest in participating in measure development at ASCO, please visit https://volunteer.asco.org/opportunities.
Measure Title | Measure Type | Care Domain |
---|---|---|
Appropriate Germline Testing for Ovarian Cancer Patients | eCQM | Gynecologic oncology |
BRAF Mutational Analysis Results Received for Patients Treated for Metastatic Colorectal Cancer | eCQM | Gastroinestinal |
Appropriate Management of Immune-Related Hepatic Toxicity for Patients Receiving Immune-Checkpoint Inhibitors | eCQM | Immuno-oncology |
Participation in ASCO Measure Testing
ASCO measures with completed narrative specifications move into a measure testing queue. ASCO periodically recruits practices to participate in feasibility, reliability, and validity testing, and FASCO points and stipends are available depending on the type of testing performed. To express interest in participating in measure testing, please contact us at measurement@asco.org.
2022 Planned Measure Testing
Measure Title | Measure Type | Testing Type |
---|---|---|
BRAF Mutational Analysis Results Received for Patients Treated for Metastatic Colorectal Cancer | eCQM | Validity, Reliability |
Appropriate Germline Testing for Ovarian Cancer Patients | eCQM/CQM | Validity, Reliability |
Pain Intensity Quantified | eCQM | Validity, Reliability |